(A) Infrastructure, Building and Workshop Detail :
Jamiah Industrial Training Center is running in vast area of about 635 Sq.Mtrs. having large play grounds ( 100 Sq.Mtrs. ), lush green all around covered with trees and plants. Institute workshops with modern machinery, airy Classroom with sufficient place, Drawing Hall, Library, Computer Lab…
Sr.No |
DESCRIPTION | AREA IN SQ.MTR | LINK OF DOCUMENT |
| 01 | Total Area | 635.00 Sq.Mtr. | Download PDF File |
| 02 | Covered Area | 294.39 Sq.Mtr. | |
| 03 | Total Class Room Area | 240.00 Sq.Mtr. | |
| 04 | Total Workshop Area | 430.00 Sq.Mtr. | |
| 05 | Drawing Hall | 060.00 Sq.Mtr. | |
| 06 | Audio Visual Hall | ---- | |
| 07 | Computer Lab | 070.00 Sq.Mtr. | |
| 08 | Play Area | 100.00 Sq.Mtr. | |
| 09 | Library | 060.00 Sq.Mtr. | |
(B) Trade Specific Infrastructure, Building and Workshop Detail :
| Trade | Unit | Class Room Area Per Unit |
Total Class room Area for Trade |
Workshop Area Per Unit |
Total Workshop Area for Trade |
| FITTER | 2 | 1 | 60.00 SqMtr. | 120.00 Sq.Mtr. | 120.00 Sq.Mtr. |
| ELECTRICIAN | 2 | 1 | 60.00 SqMtr. | 120.00 Sq.Mtr. | 120.00 Sq.Mtr. |
| COPA | 2 | 1 | 60.00 SqMtr. | 070.00 Sq.Mtr. | 070.00 Sq.Mtr. |
| Mechanic Diesel | 1 | 1 | 60.00 SqMtr. | 120.00 Sq.Mtr. | 120.00 Sq.Mtr. |
(C) Electric Power Supply Details :
| Present Electric Load ( KW) | 24.5 HP | click for electricity bills (DGVCL) of Gujarat |
| Date of Connection ( Year) | 1999 | |
| Connection in the name of | Jamiah Uloomul Quran Trust, Jamiah Industrial Training Center,Jambusar | |
| Meter No. | 8394 | |
| Seal No. | 6655355 Top Seal 6655356 Bottom Seal |
|
| Remarks |

.png)
